The all-new Dragonfly 40 is a cutting edge design with focus on easy handling and shorthanded sailing.
Spacious cockpit and a stylish, modern interior. Setting new standards for comfortable and safe family offshore sailing. Launch May 2019.
| Dragonfly 40 specifications | |
|---|---|
| Length overall, sailing excl bowsprit | 12.10 m |
| Length centerhull | 11.60 m |
| Length folded | 13.50 m |
| Beam sailing | 8.40 m |
| Beam folded | 4.00 m |
| Draft board up | 0.70 m |
| Draft board down | 2.10 m |
| Weight of standard boat ready to sail | 4900 kg |
| Payload max incl crew | 1700 kg |
| Engine | 40Hp/29 Kw |
| Water tank capacity | 140 l |
| Diesel tank | 75 l |
| Holding tank | 60 l |
| Mast section, Carbon Touring | 16.50 m |
| Mast section, Carbon Ultimate | 18.50 m |
| Mainsail Touring | 60 m2 |
| Furling Genoa Touring | 33 m2 |
| Code-O Touring | 55 m2 |
| Mainsail Ultimate | 78 m2 |
| Furling Genoa Ultimate | 38 m2 |
| Code-O Ultimate | 75 m2 |
| Gennaker | 140 m2 |
| Bowspirit fixed length | 0.80 m |
| Max. No of persons, CE-Category A | 6 |
| Max. No of persons, CE-Category B | 8 |
| Unsinkable | Yes |


